Aluminium Alloy Wire | ||
Non-Heat Treatable | ||
Alloy | Temper | Finishes |
1100 Wire | 0, H14 | # 4 Finish, Bright Finish |
1350 Wire | H12, H18 | Bright Finish |
5019 Wire | H32 | |
5052 Wire | H18, H32 | #4 Finish, Anodizing Finish, Bright Finish |
5056 Wire | H14, H32 | #4 Finish, Anodizing Finish, Bright Finish |
5154A Wire | H18, H36 | #4 Finish, Anodizing Finish, Bright Finish |
5356 Wire | H32 | |
Heat Treatable | ||
2011 Wire | T3 | #4 Finish, DOX Finish, MICRO Finish |
2014A Wire | H13, T4 | |
2017 Wire | H13, T4 | #4 Finish, DOX Finish, MICRO Finish |
2024 Wire | H13, T4 | #4 Finish, DOX Finish, MICRO Finish |
2117 Wire | H15, T4 | DOX Finish, MICRO Finish |
6053 Wire | H16, T6 | DOX Finish, MICRO Finish |
6056 Wire | H13, T6 | #4 Finish, DOX Finish, MICRO Finish |
6061 Wire | H13, T6 | DOX Finish, MICRO Finish |
6262 Wire | T9 | |
7050 Wire | H13 | #4 Finish, DOX Finish, MICRO Finish |
7075 Wire | H12, T6 | #4 Finish, DOX Finish, MICRO Finish |
7178 Wire | H13 |
Distributor and Stockist Limits | |||
Round Wire | Flat Wire | Square Wire | Swiss Rod |
0.0047"(0.12mm) to 0.625"(15.87mm Diameter |
Widths 0.050" (1.27mm) to 1.25" (31.75mm) Thickness 0.008" (0.20mm to 0.25" (6.35mm) |
With sharp or radius corners 0.015" (0.38mm) to 0.45" (11.43mm) |
0.040" (1.016mm) to 0.130" (3.302mm) diameter in 6" to 12 ft. lengths |
Tempers from Soft (O) to Super Spring Hard |
High performance alloys, mainly Nickel Alloys, but including Titanium and Titanium Alloys. These alloys might be used in any environment that requires resistance to heat and corrosion but where the mechanical properties of the metal must be retained.
Product Range includes: